Your Ceramica's
Packing Details
Together creating a creative Space
PACKING DETAILES ( PORCELAIN SLAB & PORCELAI TILE ) EUROPE
| Size | Piece Per Box | SQM Per Box | Weight Per Box |
|---|---|---|---|
| 30x30cm | 9 PSC | 0.81 SQM | 10.5 KG |
| 30x60cm | 5 PSC | 0.90 SQM | 13.5 KG |
| 30x90cm | 4 PSC | 1.08 SQM | 20.5 KG |
| 40X40cm | 5 PSC | 0.80 SQM | 20.5 KG |
| 50X50cm | - | - | - |
| 60x60cm | 4 PSC | 1.44 SQM | 28 KG |
| 80x80cm | 3 PSC | 1.92 SQM | 39 KG |
| 60x120cm | 2 PSC | 1.44 SQM | 39 KG |
| 80x160cm | 2 PSC | 2.56 SQM | 49.70 KG |
| 120X120cm | 2 PSC | 2.88 SQM | 59.70 KG |
| 60X60cm ( Full Body ) | 2 PSC | 1.44 SQM | 28 KG |
| 60X120cm ( Full Body ) | 2 PSC | 1.44 SQM | 29 KG |
| 120X180cm | 1 PSC | 2.16 SQM | 46 KG |
| 120x240cm | 1 PSC | 2.88 SQM | 59.70 KG |
| 80x240cm | 2 PSC | 1.92 SQM | 67 KG |
| 80X300cm (15MM) | 1 PSC | 2.40 SQM | 79 KG |
| 80x320cm (15MM) | 1 PSC | 2.40 SQM | 81 KG |
| 160x320cm (12MM) | 1 PSC | 5.12 SQM | 150 KG |
Plus & Minus Boxes will be possible at the time of loading ( approx value )
